| National Singles – Jesters Club Cup | |
| 1932 | KC Gandar Dower |
| 1936 | JGW Davies |
| 1937 | JGW Davies |
| 1938 | J Armitage |
| 1939 | JGW Davies |
| 1948 | RJ Knight |
| 1949 | BMW Trapnell |
| 1953 | JF Pretlove |
| 1955 | JF Pretlove |
| 1956 | JF Pretlove |
| 1958 | JF Pretlove |
| 1959 | JNH Smith |
| 1971 | TA Cowie |
| 1972 | TA Cowie |
| 1979 | DJ Hebden |
| 2023 | BMJ Beltrami |
| 2025 | BMJ Beltrami |
| National Doubles – Cyriax Cup | |
| 1926 | WH Powell & JE Scott |
| 1930 | HK Prout (& PA Malt) |
| 1931 | ELl Bailey (& PA Malt) |
| 1932 | ELl Bailey (& PA Malt) |
| 1933 | ELl Bailey (& PA Malt) |
| 1937 | ELl Bailey (& CLE Mitchell) |
| 1939 | ELl Bailey (& CLE Mitchell) |
| 1947 | ER Conradi & LAB Pilkington |
| 1949 | ES Isaacs & BMW Trapnell |
| 1951 | ER Conradi (& ADR Dawes) |
| 1952 | ELl Bailey & JF Pretlove |
| 1953 | BMW Trapnell (& JG Rogers) |
| 1954 | JF Pretlove (& R Birmingham) |
| 1956 | JF Pretlove & DRW Silk |
| 1957 | JF Pretlove & DRW Silk |
| 1958 | JF Pretlove & DRW Silk |
| 1959 | JF Pretlove & DRW Silk |
| 1961 | JF Pretlove (& HR Smith) |
| 1973 | TA Cowie (& JHM East) |
| 1980 | DJ Hebden (& IP Fuller ) |
| 1981 | DJ Hebden (& IP Fuller ) |
| 1982 | DJ Hebden (& IP Fuller ) |
| 1983 | DJ Hebden (& IP Fuller ) |
| 1984 | DJ Hebden (& IP Fuller ) |
| 1985 | DJ Hebden (& IP Fuller ) |
| 1987 | DJ Hebden (& IP Fuller ) |
| 1988 | DJ Hebden (& IP Fuller ) |
| 1989 | DJ Hebden (& IP Fuller ) |
| 1990 | DJ Hebden (& IP Fuller ) |
| 2013 | CG Brooks (& WA Ellison) |
| 2014 | CG Brooks (& WA Ellison) |
| 2016 | CG Brooks (& WA Ellison) |
| 2017 | CG Brooks (& WA Ellison) |
| 2019 | EI Kay (& DC Tristao) |
| 2022 | CG Brooks (& WA Ellison) |
| 2023 | EI Kay (& DC Tristao) |
| 2024 | EI Kay (& DC Tristao) |
| 2025 | EI Kay (& DC Tristao) |
| 2026 | EI Kay (& DC Tristao) |
| National Veterans Singles | |
| 1994 | DJ Hebden |
| 1995 | DJ Hebden |
| 1996 | DJ Hebden |
| 2002 | DJ Hebden |
| 2005 | DJ Hebden |
| National Veterans Doubles | |
| 1986 | D Barnes & JE Denison |
| 1987 | D Barnes & JE Denison |
| 1991 | D Barnes & JE Denison |
| 1992 | D Barnes & JE Denison |
| 1994 | D Barnes (& JW Howe) |
| 1996 | DJ Hebden (& KB Puckle) |
| 1997 | DJ Hebden (& KB Puckle) |
| 1998 | DJ Hebden (& KB Puckle) |
| 2005 | DJ Hebden (& KB Puckle) |
| 2016 | AB Pringle (& JF Minta) |
| 2017 | AB Pringle (& JF Minta) |
| 2018 | AB Pringle (& H Buchanan) |
| 2024 | AB Pringle (& MW Spillane) |
| National Vintage Singles | |
| 1997 | JE Denison |
| 1998 | JE Denison |
| 1999 | JE Denison |
| 2000 | JE Denison |
| 2001 | JE Denison |
| 2005 | DJ Hebden |
| 2006 | DJ Hebden |
| 2019 | IRH Jackson |
| 2025 | AB Pringle |
| National Vintage Doubles | |
| 1993 | JF Pretlove (& R Birmingham) |
| 1996 | BJ Atkinson (& J Robertson) |
| 1997 | JE Denison & CCM Arnold |
| 1998 | BJ Atkinson (& J Robertson) |
| 1999 | JE Denison (& KB Puckle) |
| 2000 | JE Denison (& KB Puckle) |
| 2001 | BJ Atkinson & RL Dolby |
| 2002 | JE Denison (& JHM East) |
| 2003 | JE Denison (& JHM East) |
| 2004 | JE Denison (& JHM East) |
| 2005 | DJ Hebden (& KB Puckle) |
| 2006 | DJ Hebden (& KB Puckle) |
| 2007 | DJ Hebden (& KB Puckle) |
| 2015 | DJ Hebden (& IP Fuller) |
| 2016 | DJ Hebden (& IPFuller) |
| 2023 | AB Pringle (& MW Spillane) |
| 2024 | AB Pringle (& MW Spillane) |
| 2025 | AB Pringle (& MW Spillane) |
| National Masters Doubles | |
| 2005 | BJ Atkinson (& D Bawtree) |
| 2006 | BJ Atkinson (& D Bawtree) |
| 2007 | BJ Atkinson (& D Bawtree) |
| 2012 | EM Wilkinson (& JHM East) |
| 2013 | EM Wilkinson (& JHM East) |
| 2014 | EM Wilkinson (& JHM East) |
| 2015 | DJ Hebden & EM Wilkinson |
| 2016 | DJ Hebden & EM Wilkinson |
| National Grand Masters Doubles | |
| 2019 | BJ Atkinson (& B Boag) |
| 2022 | EM Wilkinson (& B Boag) |
| 2023 | BJ Atkinson (& JHM East)) |
| 2024 | BJ Atkinson (& JHM East)) |
| RFA Mixed Doubles | |
| 2019 | HG Tunks (& DRJ Law) |
| 2023 | HCM Nugent (& NA Whitney) |
| 2024 | HG Tunks (& T Chan) |
| National Open Mixed Doubles | |
| 2025 | EI Kay (& C Beattie) |
| National Under 25 Singles | |
| 2006 | A Beverly |
| 2007 | A Beverly |
| 2008 | A Beverly |
| 2015 | EI Kay |
| 2016 | EI Kay |
| 2017 | EI Kay |
| 2018 | EI Kay |
| 2020 | BMJ Beltrami |
| 2022 | BMJ Beltrami |
| National Under 25 Doubles | |
| 1985 | JM Tremellen (& N Layton) |
| 1989 | MD Boulton (& GIDJ Bierer) |
| 1990 | PD d’Ancona (& IP Ford|) |
| 1993 | PD d’Ancona & BR Taberner |
| 1994 | PD d’Ancona & BR Taberner |
| 1995 | PD d’Ancona & BR Taberner |
| 1997 | PD d’Ancona & BR Taberner |
| 2002 | J Fabes & JAT Richardson |
| 2004 | J Fabes (& JAO Bristow) |
| 2007 | CG Brooks & A Beverly |
| 2012 | EI Kay (& DC Tristao) |
| 2013 | EI Kay (& DC Tristao) |
| 2014 | EI Kay (& DC Tristao) |
| 2015 | EI Kay & MJR Shaw |
| 2016 | EI Kay & MJR Shaw |
| 2017 | EI Kay & MJR Shaw |
| 2018 | EI Kay & MJR Shaw |
| 2019 | BMJ Beltrami (& OR Arnold) |
| 2020 | BMJ Beltrami (& OR Arnold) |
| 2022 | BMJ Beltrami (& OR Arnold) |
| British Universities Singles | |
| 1963 | JD Ewart |
| 1967 | G Baker |
| 1970 | TA Cowie |
| 1972 | JM Harland |
| 1973 | MH Robinson |
| 1974 | MH Robinson |
| 1980 | SPT Kemp |
| 1981 | SPT Kemp |
| 1982 | SPT Kemp |
| 1983 | SPT Kemp (for London University) |
| 1986 | JM Tremellen |
| 1988 | MD Boulton |
| 1992 | PD d’Ancona |
| 2006 | A Beverly |
| 2015 | EI Kay |
| 2016 | EI Kay |
| 2017 | EI Kay |
| 2019 | BMJ Beltrami (for BPP) |
| 2021 | ADF Boyd (for Edinburgh University) |
| 2023 | MJN Cloke Browne |
| 2025 | ADF Boyd (for Edinburgh University) |
| British Universities Doubles | |
| 1966 | RL Dolby & DF Ellwood |
| 1967 | G Baker & DJ Hebden |
| 1969 | DJ Hebden & A Colver |
| 1970 | TA Cowie & AS Dixon |
| 1972 | AC Palmer & GPTL Whiting |
| 1973 | AC Palmer & GPTL Whiting |
| 1974 | DB Arnold & RH Cleave |
| 1975 | DB Arnold & RH Cleave |
| 1976 | DB Arnold & CJ Cates |
| 1977 | ST Davies & AM Lloyd-Williams |
| 1980 | CR Hurt & GD Quarry |
| 1981 | CR Hurt & JE Boulton |
| 1982 | SPT Kemp & AC Higgins |
| 1983 | SPT Kemp (& DAB Dance) |
| 1986 | DG Moar & JM Tremellen |
| 1987 | AJ Cates & IRH Jackson |
| 1991 | PD d’Ancona & JW Gribble |
| 1993 | TD Caroe & BR Taberner |
| 1996 | BR Elfick (& PMJ Lord) for Oxford! |
| 1997 | BR Elfick (& PMJ Lord) for Oxford! |
| 2001 | J Fabes & JAT Richardson |
| 2003 | BR Elfick & CG Brooks |
| 2004 | BR Elfick & CG Brooks |
| 2005 | CG Brooks & A Beverly |
| 2006 | CG Brooks & A Beverly |
| 2010 | EI Kay & TJG Chase |
| 2012 | EI Kay & JB Brubert |
| 2013 | EI Kay & JB Brubert |
| 2014 | BMJ Beltrami & MJR Shaw |
| 2015 | BMJ Beltrami & MJR Shaw |
| 2016 | BMJ Beltrami & MJR Shaw |
| 2017 | EI Kay & MJR Shaw |
| 2025 | ADF Boyd (& BT Jourdan) for Edinburgh University |
| Women’s National Doubles | |
| 2024 | HG Tunks (& S Zhang) |
| 2025 | HG Tunks (& S Zhang) |
| Women’s U25 Doubles | |
| 2021 | SA Leboff & HCM Nugent |
| 2025 | SA Leboff (& K.Bell) |
| Challenger Singles | |
| 2021 | ADF Boyd |
| 2023 | ED Thursfield |
| 2025 | ED Thursfield |
| West of England Singles | |
| 2000 | PD d’Ancona |
| 2001 | PD d’Ancona |
| 2018 | EI Kay |
| 2021 | EI Kay |
| 2022 | EI Kay |
| 2024 | BMJ Beltrami |
| West of England Doubles | |
| 1972 | D Barnes (& DM Hebblethwaite) |
| 1979 | D Barnes (& JS Schroeter) |
| 1986 | DJ Hebden (& IP Fuller) |
| 1987 | DJ Hebden (& IP Fuller) |
| 1988 | DJ Hebden (& IP Fuller) |
| 1989 | DJ Hebden (& IP Fuller) |
| 1990 | DJ Hebden (& IP Fuller) |
| 1991 | DJ Hebden (& IP Fuller) |
| 1993 | DJ Hebden (& IP Fuller) |
| 1994 | DJ Hebden (& IP Fuller) |
| 1996 | DJ Hebden (& IP Fuller) |
| 1997 | DJ Hebden (& IP Fuller) |
| 1998 | DJ Hebden (& IP Fuller) |
| 2001 | DJ Hebden (& H Buchanan) |
| 2002 | PD d’Ancona & BR Taberner |
| 2003 | DJ Hebden (& NH Roberts) |
| 2006 | DJ Hebden (& H Buchanan) |
| 2016 | EI Kay (& WA Ellison) |
| 2017 | EI Kay (& WA Ellison) |
| 2018 | EI Kay (& WA Ellison) |
| 2019 | EI Kay (& WA Ellison) |
| 2021 | EI Kay (& WA Ellison) |
| 2022 | BMJ Beltrami (& OR Arnold) |
| 2023 | BMJ Beltrami (& DC Tristao) |
| 2024 | BMJ Beltrami (& P Chai) |
| 2025 | BMJ Beltrami (& DC Tristao) |
| South West Open Singles | |
| 2001 | PD d’Ancona |
| 2003 | PD d’Ancona |
| 2019 | EI Kay |
| 2021 | EI Kay |
| 2023 | EI Kay |
| 2024 | EI Kay |
| 2025 | EI Kay |
| South West Open Doubles | |
| 1986 | DJ Hebden (& GP Sherratt) |
| 1995 | PD d’Ancona (& GW Enstone) |
| 1996 | PD d’Ancona & DJ Hebden |
| 2001 | DJ Hebden (& H Buchanan) |
| 2002 | PD d’Ancona (& J Beswick) |
| 2004 | DJ Hebden (& H Buchanan) |
| 2005 | DJ Hebden (& H Buchanan) |
| 2009 | BR Taberner (& H Buchanan) |
| 2015 | CG Brooks (& WA Ellison) |
| 2016 | CG Brooks (& WA Ellison) |
| 2019 | EI Kay (& OR Arnold) |
| 2021 | CG Brooks (& WA Ellison) |
| 2023 | EI Kay (& OR Arnold) |
| 2024 | BMJ Beltrami & EI Kay |
| 2025 | BMJ Beltrami & EI Kay |
| North of England Singles | |
| 1956 | JNH Smith |
| 1958 | JNH Smith |
| 1971 | TA Cowie |
| 1983 | DJ Hebden |
| 1984 | DJ Hebden |
| 1987 | DJ Hebden |
| 2019 | EI Kay |
| 2022 | EI Kay |
| 2023 | EI Kay |
| 2025 | BMJ Beltrami |
| 2026 | BMJ Beltrami |
| North of England Doubles | |
| 1956 | AC Dracup (& DT Sparrow) |
| 1958 | FR Fisher (& DE Gardner) |
| 1965 | GA Tiffin (& E Marsh) |
| 1982 | ST Davies (& CA Hyde) |
| 1983 | DJ Hebden (& DS Parlby) |
| 1987 | DJ Hebden (& DS Parlby) |
| 1988 | DJ Hebden (& DS Parlby) |
| 1997 | DJ Hebden (& IP Fuller) |
| 2007 | DJ Hebden (& H Buchanan) |
| 2019 | BMJ Beltrami (& OR Arnold) |
| 2022 | BMJ Beltrami (& OR Arnold) |
| 2024 | BMJ Beltrami (& TWP Watkinson) |
| 2025 | BMJ Beltrami (& JP Aquilina) |
| 2026 | BMJ Beltrami (& OR Arnold) |
| North West Open Singles | |
| 2020 | E.I.Kay |
| 2024 | B.M.J.Beltrami |
| North West Open Doubles | |
| 1970 | DJ Hebden & TA Cowie |
| 1980 | DJ Hebden (& IP Fuller) |
| 1981 | DJ Hebden (& IP Fuller) |
| 1982 | DJ Hebden (& IP Fuller) |
| 1983 | DJ Hebden (& IP Fuller) |
| 1984 | DJ Hebden (& IP Fuller) |
| 1985 | DJ Hebden (& IP Fuller) |
| 1988 | DJ Hebden (& IP Fuller) |
| 1989 | DJ Hebden (& IP Fuller) |
| 1990 | DJ Hebden (& IP Fuller) |
| 1991 | DJ Hebden (& IP Fuller) |
| 1992 | DJ Hebden (& IP Fuller) |
| 1994 | DJ Hebden (& IP Fuller) |
| 1995 | DJ Hebden (& IP Fuller) |
| 1996 | DJ Hebden (& IP Fuller) |
| 2000 | PD d’Ancona & BR Taberner |
| 2012 | CG Brooks (& T Dean) |
| 2015 | EI Kay (& DC Tristao) |
| 2017 | EI Kay & MJR Shaw |
| 2018 | C.G.Brooks (& WA Ellison) |
| 2019 | C.G.Brooks (& WA Ellison) |
| 2024 | B.M.J.Beltrami & C.G.Brooks |
| Scottish Singles | |
| 1955 | JNH Smith |
| 1956 | MC Leslie |
| 1971 | TA Cowie |
| 1972 | TA Cowie |
| 1978 | DJ Hebden |
| 1979 | DJ Hebden |
| 1980 | DJ Hebden |
| 1981 | DJ Hebden |
| 1982 | DJ Hebden |
| 1983 | DJ Hebden |
| 2026 | EI Kay |
| Scottish Doubles | |
| 1956 | AC Dracup (& DT Sparrow) |
| 1966 | RL Dolby (& DM Hebblethwaite) |
| 1967 | RL Dolby (& DM Hebblethwaite) |
| 1978 | DJ Hebden (& KB Puckle) |
| 1979 | DJ Hebden (& AR Wynn) |
| 1980 | DJ Hebden (& AR Wynn) |
| 1981 | DJ Hebden (& IP Fuller)) |
| 1982 | DJ Hebden (& DS Parlby) |
| 1983 | DJ Hebden (& P Woods) |
| 1984 | ST Davies (& CA Hyde) |
| 2001 | DJ Hebden (& P Reynolds) |
| 2026 | BMJ Beltrami (& OR Arnold) |
| London Singles | |
| 2003 | PD d’Ancona |
| 2017 | EI Kay |
| 2018 | EI Kay |
| 2024 | EI Kay |
| 2025 | EI Kay |
| London Doubles | |
| 1995 | DJ Hebden (& IP Fuller) |
| 1996 | DJ Hebden (& IP Fuller) |
| 1997 | DJ Hebden (& IP Fuller) |
| 2001 | DJ Hebden (& H Buchanan) |
| 2007 | BR Taberner (& H Buchanan) |
| 2008 | BR Taberner (& H Buchanan) |
| 2012 | CG Brooks (& T Dean) |
| 2017 | MJR Shaw (& WA Ellison) |
| 2018 | EI Kay (& DJ Grant) |
| 2023 | CG Brooks (& DC Tristao) |
| 2024 | CG Brooks (& DC Tristao) |
| 2025 | CG Brooks (& DC Tristao) |
| Heath Old Boys Doubles | |
| 1946 | ER Conradi (& FM Wilson) |
| 1984 | ST Davies (& CA Hyde) |
| 1986 | DJ Hebden (& EL Lawson) |
| 1987 | DJ Hebden (& EL Lawson) |
| Yorkshire Open Singles first played for in 2014 | |
| 2017 | EI Kay |
| 2019 | EI Kay |
| 2021 | EI Kay |
| 2022 | EI Kay |
| 2024 | BMJ Beltrami |
| 2025 | EI Kay |
| Yorkshire Open Doubles | |
| 2002 | DJ Hebden (& H Buchanan) |
| 2004 | DJ Hebden (& H Buchanan) |
| 2006 | DJ Hebden (& H Buchanan) |
| 2009 | BR Taberner (& H Buchanan) |
| 2017 | EI Kay (& DC Tristao) |
| 2019 | BMJ Beltrami & EI Kay |
| 2021 | EI Kay (& OR Arnold) |
| 2022 | EI Kay (& OR Arnold) |
| 2024 | BMJ Beltrami (& TRD Parker) |
| South East Singles | |
| 2014 | EI Kay |
| 2019 | EI Kay |
| 2023 | EI Kay |
| 2024 | EI Kay |
| 2025 | EI Kay |
| South East Doubles | |
| 2014 | BMJ Beltrami (& B Chua) |
| 2015 | AB Pringle (& EWG Hatton) |
| 2019 | RJ Mathieu (& JAD Tilston) |
| 2025 | RJ Mathieu (& PF Chai) |
| Puckle Doubles Cup | |
| 1971 | D Barnes (& KB Puckle) |
| 1976 | DJ Hebden (& KB Puckle) |
| 1980 | DJ Hebden (& KB Puckle) |
| 1984 | DJ Hebden (& DS Parlby) |
| 1985 | DJ Hebden (& DS Parlby) |
| National Schools U18 Singles | |
| 1930 | R de WK Winlaw |
| 1931 | R de WK Winlaw |
| 1933 | RJ Knight |
| 1934 | RJ Knight |
| 1936 | JDG Craib |
| 1938 | ER Conradi |
| 1946 | JA Holroyd |
| 1947 | JA Holroyd |
| 1950 | JF Pretlove |
| 1951 | JF Pretlove |
| 1952 | MP Skliros |
| 1976 | AM Lloyd-Williams |
| 1979 | SPT Kemp |
| 1999 | EGR Corner |
| 2004 | A Beverly |
| 2009 | EI Kay |
| 2010 | EI Kay |
| 2013 | MJR Shaw |
| 2014 | BMJ Beltrami |
| 2016 | ADF Boyd |
| National Schools U18 Doubles | |
| 1931 | HJH Lamb & R de WK Winlaw |
| 1933 | RJ Knight & BC Gough |
| 1937 | ER Conradi & PB Nicholls |
| 1938 | ER Conradi (& HJ Hague) |
| 1946 | JA Holroyd (& G Muller) |
| 1947 | JA Holroyd (& JF Warburg) |
| 1951 | JF Pretlove (& JST Fletcher) |
| 1952 | MP Skliros (& P Grainger) |
| 1953 | AC Dracup (& DT Sparrow) |
| 1955 | JD Ewart (& IRM Anderson) |
| 1966 | AS Dixon (& AJ Brown) |
| 1967 | DJ Hebden & G Baker |
| 1968 | TA Cowie (& MJ Cleaver) |
| 1976 | DR Trew (& GA Handy) |
| 1978 | CR Hurt (& NW Kirby) |
| 1983 | DJ Moar (& IW Jack) |
| 1984 | AJG Morris (& H Thompson) |
| 1989 | JM Droop & PWT Neate |
| 1990 | PD d’Ancona (& IP Ford) |
| 1995 | BJF Thomas (& MR Simons) |
| 1998 | EGR Corner & MPL Tsang |
| 1999 | EGR Corner (& M Kent) |
| 2007 | A Ladak (& A Griffiths) |
| 2008 | JB Brubert (& IT Ackland) |
| 2010 | EI Kay & TJG Chase |
| 2013 | BMJ Beltrami (& OR Arnold) |
| 2014 | BMJ Beltrami (& OR Arnold) |
| 2022 | MJN Cloke Browne (& S Wu) |
| President’s Cup | |
| 1958 | CT Hindson (& P Snowsill) |
| 1959 | CT Hindson (& P Snowsill) |
| 1960 | D Beevers (& J Gray) |
| 1965 | JG Burton (& S Holt) |
| 1969 | D Barnes (& I Puckle) |
| 1972 | DJ Hebden (& T Williams) |
| 1974 | JG Burton (& R Peters) |
| 1984 | JM Tremellen (& N Eckert) |
| 1989 | DJ Hebden (& K Love) |
| 1991 | D Barnes (& J Bartle) |
| 1993 | PJ Reeder (& A Hughes) |
| 2001 | DJ Hebden & I de Weymarn |
| 2002 | I de Weymarn (& P Atkinson) |
| 2006 | MT Hanney (& H Buchanan) |
| 2007 | J Abecassis (& P Atkinson) |
| 2013 | ORJ Quarry (& JAD Tilston) |
| 2018 | EI Kay (& MEM Nugent) |
| 2021 | ED Thursfield (& T Hebblethwaite) |
| 2022 | HG Tunks (& G Wiseman) |
| 2025 | HG Tunks (& T Parker) |
| Winchester Fives Doubles | |
| 1985 | DJ Hebden (& S Constantine) |
| 1986 | DJ Hebden (& S Constantine) |
| 1987 | DJ Hebden (& S Constantine) |
| 1988 | D Barnes (& R Barr) |
| 1989 | JM Tremellen (& RM Layton) |
| 1990 | JM Tremellen (& RM Layton) |
| 1991 | DJ Hebden (& S Constantine) |
| 1993 | JM Tremellen (& RM Layton) |
| 1994 | JM Tremellen (& RM Layton) |
| 1995 | JM Tremellen (& RM Layton) |
| 1996 | DJ Hebden (& IP Fuller) |
| 1997 | DJ Hebden (& IP Fuller) |
| 1998 | DJ Hebden (& IP Fuller) |
| 1999 | DJ Hebden (& IP Fuller) |
| 2000 | DJ Hebden (& IP Fuller) |
| 2001 | DJ Hebden (& IP Fuller) |
| 2002 | DJ Hebden (& IP Fuller) |
| 2003 | DJ Hebden (& IP Fuller) |
| 2004 | DJ Hebden (& D Fox) |
| 2005 | DJ Hebden (& D Fox) |
| 2016 | EI Kay (& WA Ellison) |
| 2017 | BMJ Beltrami (& DT Butler) |
| 2018 | EI Kay (& WA Ellison) |
| 2019 | EI Kay (& WA Ellison) |
| 2020 | EI Kay (& WA Ellison) |
| 2022 | EI Kay (& WA Ellison) |
| Winchester Mixed Doubles | |
| 2004 | RL Dolby (& D Hall-Wilton) |
| 2005 | RL Dolby (& EE Seton) |
| 2013 | AB Pringle (& A Steel) |
| 2014 | AB Pringle (& A Steel) |
| 2015 | AB Pringle (& A Steel) |
| 2016 | BMJ Beltrami (& K Briedenhann) |
| Women’s Winchester Fives Doubles | |
| 2022 | HG Tunks (& S Zhang) |
| 2023 | SA Leboff (& LM Mathias) |
| 2024 | HG Tunks (& S Zhang) |
| 2025 | HG Tunks (& S Zhang) |
Roll of Honour
| Abecassis J | – | 1 |
| Armitage J | 1 | – |
| Arnold C | – | 1 |
| Arnold D | – | 3 |
| Atkinson B | – | 9 |
| Bailey E | – | 6 |
| Baker G | 1 | 2 |
| Barnes D | – | 11 |
| Beevers D | – | 1 |
| Beltrami B | 11 | 27 |
| Beverly | 5 | 3 |
| Boulton J | – | 1 |
| Boulton M | 1 | 1 |
| Boyd A | 4 | 1 |
| Brooks C | – | 21 |
| Brubert J | – | 3 |
| Burton J | – | 2 |
| Caroe T | – | 1 |
| Cates A | – | 1 |
| Cates C | – | 1 |
| Chase T | – | 2 |
| Cleave R | – | 2 |
| Cloke Browne, M | 1 | 1 |
| Colver A | – | 1 |
| Conradi | 1 | 5 |
| Corner E | 1 | 2 |
| Cowie A | 6 | 4 |
| Craib J | 1 | – |
| d’Ancona P | 6 | 12 |
| Davies J | 3 | – |
| Davies S | – | 5 |
| Denison J | 5 | 10 |
| de Weymarn I | – | 2 |
| Dixon A | – | 2 |
| Dolby R | – | 6 |
| Dracup A | – | 3 |
| Droop J | – | 1 |
| Elfick B | – | 4 |
| Ellwood D | – | 1 |
| Ewart J | 1 | 1 |
| Fabes J | – | 3 |
| Fisher F | – | 1 |
| Gandar Dower | 1 | – |
| Gough B | – | 1 |
| Gribble J | – | 1 |
| Hanney M | – | 1 |
| Harland J | 1 | – |
| Hebden D | 17 | 100 |
| Higgins A | – | 1 |
| Hindson T | – | 2 |
| Holroyd J | 2 | 2 |
| Hurt C | – | 3 |
| Isaacs E | – | 1 |
| Jackson I | 1 | 1 |
| Kay E | 36 | 40 |
| Kemp S | 5 | 2 |
| Knight R | 3 | 1 |
| Ladak A | – | 1 |
| Leboff | – | 3 |
| Leslie M | 1 | – |
| Lloyd-Williams A | 1 | 1 |
| Mathieu R | – | 2 |
| Moar D | – | 2 |
| Morris A | – | 1 |
| Neate P | – | 1 |
| Nichols P | – | 1 |
| Nugent, H | – | 2 |
| Palmer A | – | 2 |
| Pilkington L | – | 1 |
| Powell W | – | 1 |
| Pretlove J | 6 | 9 |
| Pringle A | 1 | 11 |
| Prout H | – | 1 |
| Quarry G | – | 1 |
| Quarry O | – | 1 |
| Reeder P | – | 1 |
| Richardson J | – | 1 |
| Robinson M | 2 | – |
| Scott J | – | 1 |
| Shaw M | 1 | 10 |
| Silk D | – | 4 |
| Skliros M | 1 | 1 |
| Smith J | 4 | – |
| Taberner B | – | 11 |
| Thomas B | – | 1 |
| Thursfield | 2 | 1 |
| Tiffin A | – | 1 |
| Trapnell B | 1 | 2 |
| Tremellen M | 1 | 8 |
| Trew D | – | 1 |
| Tsang M | – | 1 |
| Tunks H | – | 9 |
| Whiting G | – | 2 |
| Wilkinson E | – | 6 |
| Winlaw R | 2 | 1 |
| Total 561 | 138 | 423 |
